ABOUT THE CONFERENCE
Whether you’re new to licensing or an industry veteran, the Conference will create targeted information and knowledge to take your business to the next level with new strategies, innovative ideas and practical solutions covering everything from retailing strategies to the legal side of licensing to extending your brand globally.
| DAY 1 - DECEMBER 2, 2011 | |
| 10:00 - 11:15 | Inaugural Session |
| 11:15 - 12:15 | Session 1: Brand Licensing in India: An overview Brand Licensing is gearing up in India. While the licensing industry worldwide is worth $180 billion plus, India supporting a 40 per cent population below the age of 15 years and the global licensing sale of just 1 per cent, the long-term growth opportunity for licensing industry is very promising.
|
| 12:15 - 13:15 | Session 2: Developing, Managing & Growing a Successful Brand Licensing Program Brand owners can evaluate whether their brand is ready for licensing and how to evolve internal structures and processes to support the licensing program, and explore the overall benefits and risks of licensing.
|
| 13:15 - 14:15 | Networking Lunch |
|---|---|
| 14:15 - 15:00 | Session 3: The retail connect of licensing Today Retailers – both large and small are innovatively using private label programs, corporate brands and trademarks, and licensed properties to create innovative direct-to-retail exclusives that are generating excitement and demand from consumers. These strategies, along with the unprecedented growth of online opportunities for branded and licensed merchandise today present significant future opportunities for licensed products, if done the right way.
|
| 15:00 - 15:15 | Tea / Coffee Break |
| 15:15 - 16:15 | Session 4: Licensing and the law The legal aspect of licensing is crucial, be it drafting an agreement; being aware of various intellectual property rights involved or how an agent can be of help to you among other things.
|
| 16:15 - 17:00 | Session 5: Royalties, risks and advanced financial know-how A 360° analysis on royalty rates — what they are, how they differ by category, how they relate to margins and cost of goods, and how they relate to other business terms like advances and guarantees.
|
| 17:00 - 17:45 | Session 6: Designing a Style Guide for Your Brand It is of utmost importance to understand as to how a style guide is designed and helps in building brand equity, implying a better and clear understanding of the requirements of the aligned product portfolio.
|
| Day 2 - DECEMBER 3, 2011 | |
| 11:00 - 12:15 | Session 7: Sports licensing: Beyond the Pitch What does a cricket team; one of the nation’s biggest sports club / stadium; a global giant in footwear, adventure wear and a leading sports equipment company has in common?
|
| 12:15 - 13:30 | Session 8: Entertainment licensing Sale of licensed entertainment merchandise is becoming bigger in India. The success of films makes retailers more receptive to housing merchandise of film properties like developing games, back to school range among other categories. For Cartoons or Characters in children’s entertainment space, the market stimulus for buying merchandise is generated through TV and cinema, where the ½ hr TV series or the movie by itself serves the purpose of advertisement for the licensed merchandise.
|
| 13:30 - 14:30 | Networking Lunch |
| 14:30 - 16:00 |
Session 9: Corporate Licensing Large corporations are being compelled by the massive distribution power and pressure to generate on a constant basis, implying them to look for extensions that go beyond their core competencies, contributing to making brand licensing an increasingly useful option in the brand manager's toolkit.
|
| 16:00 - 16:30 | Tea break |
| 16:30 - 17:15 |
Session 10: Celebrity Licensing The way, when a celebrity endorses a brand, consumers instantly connect to it, on the same lines, by associating the name of a celebrity, a product can become an instant hit among the consumers.
|