<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quitters &#187; prioritise</title>
	<atom:link href="http://master.franchiseindia.com/quitters/blog/tag/prioritise/feed/" rel="self" type="application/rss+xml" />
	<link>http://master.franchiseindia.com/quitters/blog</link>
	<description>Be a Quitter</description>
	<lastBuildDate>Wed, 17 Dec 2014 12:44:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Improving Productivity</title>
		<link>http://master.franchiseindia.com/quitters/blog/improving-productivity/</link>
		<comments>http://master.franchiseindia.com/quitters/blog/improving-productivity/#comments</comments>
		<pubDate>Mon, 15 Dec 2014 10:37:01 +0000</pubDate>
		<dc:creator>Quitter Twitter</dc:creator>
				<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Entrepreneur India]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[Franchise India]]></category>
		<category><![CDATA[Gaurav marya]]></category>
		<category><![CDATA[prioritise]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[Say No]]></category>
		<category><![CDATA[say No to Internet]]></category>
		<category><![CDATA[sleep well]]></category>
		<category><![CDATA[Take Charge]]></category>
		<category><![CDATA[tasks]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.quitters.in/blog/?p=792</guid>
		<description><![CDATA[It is common to feel unsatisfied when a work day ends, due to non-completion of work. It is difficult to stay productive and feel satisfied at the end of each work day. Productivity helps you add hours to your work &#8230; <a href="http://master.franchiseindia.com/quitters/blog/improving-productivity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_799" class="wp-caption alignnone" style="width: 665px"><img class="size-full wp-image-799" src="http://www.quitters.in/blog/wp-content/uploads/655x289.gif" alt="" width="655" height="289" /><p class="wp-caption-text">Improving Productivity</p></div>
<p>It is common to feel unsatisfied when a work day ends, due to non-completion of work. It is difficult to stay productive and feel satisfied at the end of each work day. Productivity helps you add hours to your work schedule and here are some ways to increase your productivity:<span id="more-792"></span></p>
<ol>
<li>Complete the most difficult tasks in the morning, while starting your day at work. Do not leave them for the last. Leaving them for later would simply drive your intent from pursuing them. Always take up the difficult, lengthy tasks in the morning and the shorter, simpler ones in the evening.</li>
<li>One of the most important factors behind not feeling productive is lack of love for one’s work. If you do not love what you do, chances are you will never feel charged up and inspired to do it. Always choose a profile of your liking.</li>
<li>Don’t think too much about the tasks given to you. Just start the work without giving it much thought, or without getting dreaded to complete a certain task.</li>
<li>There will be times when you wouldn’t be as productive and efficient as other days. Think of it as normal and don’t get too worked up thinking about it.</li>
<li>Try to stay away from the Internet. Of all things leading you to an unproductive day, the Internet is one of the biggest culprits.</li>
<li>By making a list and prioritising your tasks, you would be much better off in handling them than going ahead without any written plan. Feel in control of your work and don’t fret.</li>
<li>Half of the generation today is sleep deprived. Make sure you get enough sleep before starting your day. Sleep away to glory on weekends and make do for the time lost on the weekdays.</li>
<li>Find time to exercise daily, even if that means spending ten minutes stretching your muscles at home. After a eight- or nine-hour shift, our bodies need oxygen. And only a good night sleep and exercise can guarantee that. Stay in shape and say bye-bye to lethargy.</li>
</ol>
<p>These are some of the suggestions that can make your life sorted and work easier. Follow these on a daily basis to increase your productivity at work and also at home. If you have any suggestions, please feel free to write and add on to the list.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://master.franchiseindia.com/quitters/blog/improving-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quit Complexity</title>
		<link>http://master.franchiseindia.com/quitters/blog/quit-complexity/</link>
		<comments>http://master.franchiseindia.com/quitters/blog/quit-complexity/#comments</comments>
		<pubDate>Wed, 29 Jan 2014 05:34:01 +0000</pubDate>
		<dc:creator>Quitter Twitter</dc:creator>
				<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[be simple]]></category>
		<category><![CDATA[do nothing]]></category>
		<category><![CDATA[don't rush]]></category>
		<category><![CDATA[don't succumb to madness]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[get a grip on your thoughts]]></category>
		<category><![CDATA[have a plan]]></category>
		<category><![CDATA[introspect]]></category>
		<category><![CDATA[one thing at a time]]></category>
		<category><![CDATA[prioritise]]></category>
		<category><![CDATA[professional advice]]></category>
		<category><![CDATA[quit complexity]]></category>
		<category><![CDATA[quit madness and rush]]></category>
		<category><![CDATA[reflect]]></category>
		<category><![CDATA[relax]]></category>
		<category><![CDATA[rules to live by]]></category>
		<category><![CDATA[take time to think]]></category>

		<guid isPermaLink="false">http://www.quitters.in/blog/?p=157</guid>
		<description><![CDATA[Often we find ourselves rushing through life. One thing leads to another, and we keep moving on with a rush that is second to none. We make our lives complex, filling it with things that make us feel almost claustrophobic, &#8230; <a href="http://master.franchiseindia.com/quitters/blog/quit-complexity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_190" class="wp-caption alignnone" style="width: 665px"><img class="size-full wp-image-190 " src="http://www.quitters.in/blog/wp-content/uploads/5.jpg" alt="" width="655" height="289" /><p class="wp-caption-text">Quit Complexity.</p></div>
<p>Often we find ourselves rushing through life. One thing leads to another, and we keep moving on with a rush that is second to none. We make our lives complex, filling it with things that make us feel almost claustrophobic, yearning to be free, but not able to get free. The rush and the madness of swinging from one task to another, finished or unfinished, leaves us with no time to reflect and review – what have we accomplished?<span id="more-157"></span></p>
<p>It is important that we stop and reflect, and be able to see what we have done and how we have done. We need to quit complexity and embrace simplicity. Keeping things simple will help us concentrate on all our tasks efficiently, it will also help us be content. Read on&#8230;</p>
<p><strong><em>Have a Plan</em></strong>: Make a list of the top most priorities in your life and assign the time you want to spend on each. Take up the tasks that fall on you in terms of the priority and the plan.</p>
<p><strong><em>One-Thing-At-A-Time</em></strong>: Though with the corporate culture impacting our lives so completely, multi-tasking has become the norm. But if you concentrate fully on one task instead of three, you will do it well.</p>
<p><strong><em>Take Time to Think</em></strong>: Don’t just rush into things. Spend sometime thinking what you have to do and how best to do it.</p>
<p><em><strong>Quit Complexity! Keep it Simple!</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://master.franchiseindia.com/quitters/blog/quit-complexity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quit Wasting Time</title>
		<link>http://master.franchiseindia.com/quitters/blog/quit-wasting-time/</link>
		<comments>http://master.franchiseindia.com/quitters/blog/quit-wasting-time/#comments</comments>
		<pubDate>Thu, 16 Jan 2014 08:32:52 +0000</pubDate>
		<dc:creator>Quitter Twitter</dc:creator>
				<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[count]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[manage time]]></category>
		<category><![CDATA[moment]]></category>
		<category><![CDATA[prioritise]]></category>
		<category><![CDATA[productive]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[tasks]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[wate]]></category>

		<guid isPermaLink="false">http://www.quitters.in/blog/?p=80</guid>
		<description><![CDATA[When you are managing your time effectively, not only are you being fair to yourself and others but are also helping strike the right balance between your professional and personal space. You should start by planning your day and scheduling &#8230; <a href="http://master.franchiseindia.com/quitters/blog/quit-wasting-time/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_247" class="wp-caption alignnone" style="width: 665px"><img class="size-full wp-image-247" src="http://www.quitters.in/blog/wp-content/uploads/1-1.jpg" alt="" width="655" height="289" /><p class="wp-caption-text">Quit Wasting Time.</p></div>
<p>When you are managing your time effectively, not only are you being fair to yourself and others but are also helping strike the right balance between your professional and personal space. You should start by planning your day and scheduling and prioritising your tasks. Let us get you tips on time management before you say, “If only I had more time.”</p>
<p><strong><em>First Schedule the Good Things: </em></strong>Divide your time into three parts. First, schedule the good things. Then schedule the things that need to be done to do the good things. Finally, schedule the things that are essential to your well being.<span id="more-80"></span></p>
<p><strong><em>Time of Day Gets you Going</em></strong>: Once you determine the most productive time of day, you can concentrate on the most important task at hand during that time. Many persons are active in the morning while some others can do a million things at night. What are you? A morning person or a night person?</p>
<p><strong><em>Set Your Own Rhythm and Keep to the Beat:</em></strong> Sometimes, while heading a big task it is important for you to let loose, to take a break. The break does not have to be long, but effective enough to refresh your mind and body. Do what you love the most in this break, like, a leisurely walk around the block, talking to a friend, sketching, watching some TV, reading a book, etc., and clear your mind so you can refocus.</p>
<p><strong><em>Review your Schedule</em></strong>: Take time out to review your schedule and check for drawbacks. See if you need to mend something in order to work more productively. Reorder tasks based on priorities and write about the achieved targets every day.</p>
<p>Time is the one resource that all of us are given in equal measure. Everybody is given 24 hours in a day, 30 days in a month and 365 days in a year. The question is how well do you use the time given.</p>
<p>All these tips will enable you to successfully manage your time, and achieve balance in personal-professional sphere of life. Make sure you are sleeping for eight hours a day – it will help you think clearly and work energetically. Remember, all it takes is a few adjustments in the way you manage your time daily to change your life forever.</p>
<p><em><strong>Quit Wasting Time. Make Every Moment Count!</strong></em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://master.franchiseindia.com/quitters/blog/quit-wasting-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
