<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quitters &#187; Entrepreneur India</title>
	<atom:link href="http://master.franchiseindia.com/quitters/blog/tag/entrepreneur-india/feed/" rel="self" type="application/rss+xml" />
	<link>http://master.franchiseindia.com/quitters/blog</link>
	<description>Be a Quitter</description>
	<lastBuildDate>Wed, 17 Dec 2014 12:44:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Business Is In Their Veins</title>
		<link>http://master.franchiseindia.com/quitters/blog/business-is-in-their-veins/</link>
		<comments>http://master.franchiseindia.com/quitters/blog/business-is-in-their-veins/#comments</comments>
		<pubDate>Wed, 17 Dec 2014 12:12:42 +0000</pubDate>
		<dc:creator>Quitter Twitter</dc:creator>
				<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Baniyas]]></category>
		<category><![CDATA[Book review]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Entrepreneur India]]></category>
		<category><![CDATA[Gaurav marya]]></category>
		<category><![CDATA[moneylenders]]></category>
		<category><![CDATA[Nikhil Inamdar]]></category>
		<category><![CDATA[Random House]]></category>
		<category><![CDATA[Rokda]]></category>

		<guid isPermaLink="false">http://www.franchiseindia.com/quitters/blog/?p=802</guid>
		<description><![CDATA[Title: Rokda: How Baniyas Do Business Author: Nikhil Inamdar Pages: 242 Price: Rs. 199 Published by: Random House, India “The companies I have chosen not only represent different sectors of the Indian economy, but also the changing landscape of doing &#8230; <a href="http://master.franchiseindia.com/quitters/blog/business-is-in-their-veins/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_806" class="wp-caption alignnone" style="width: 665px"><img class="size-full wp-image-806" src="http://www.quitters.in/blog/wp-content/uploads/655x28926.jpg" alt="" width="655" height="289" /><p class="wp-caption-text">Business Is In Their Veins</p></div>
<p>Title: <strong>Rokda: How Baniyas Do Business</strong></p>
<p>Author: <strong>Nikhil Inamdar</strong></p>
<p>Pages: <strong>242</strong></p>
<p>Price: <strong>Rs. 199</strong></p>
<p>Published by: <strong>Random House, India</strong></p>
<p><strong>“The companies I have chosen not only represent different sectors of the Indian economy, but also the changing landscape of doing business in India.” Nikhil Inamdar, Author</strong></p>
<p><strong><span id="more-802"></span></strong></p>
<p>Whenever we hear the term ‘Baniya’, we are conditioned to think that the person being referred to as <em>Baniya </em>(the term comes from the Sanskrit word Vanij, which is synonymous with India’s trader class) has a business of his own. Historically, too, the <em>Baniya</em> cast has been known to be moneylenders and merchants. Written by a senior journalist in Mumbai, Nikhil Inamdar, who is currently a special correspondent with the Business Standard, <em>Rokda: How Baniyas Do Business</em> tries to talk about the business acumen the popular Indian trader class has in abundance. It does so by not only interviewing the entrepreneurs themselves – from the Agarwals of Emami to Rohit Bansal of Snapdeal, to the Guptas of Meru cabs, to RK Somany of Hindware – but their families and friends too, which takes the readers a little closer to their private lives. Most importantly, the interviews help us understand the qualities which make these highly motivated individuals running multi-million dollar companies so successful. Published by Random House India, it takes six such <em>Baniya</em> entrepreneurs and talks about their exceptionally successful ventures.</p>
<p>The book starts with demystifying the perception everybody seemed to have formed of this caste over the years. It says that <em>Baniya</em> is a loosely used expression. It helps further the belief that they are a community that only knows money making. Although when the current business ecosystem is talked about and discussed, the organisations run by their clan, ranging from internet enabled retail, mobile telephone, and oil and gas exploration, form the core of the modern economy.</p>
<p>The interviews are extensive and the book inspires and gives business insights in equal measure. One inspiring story in <em>Rokda</em> is that of Radheyshyam Agarwal and Radhyshyam Goenka, founders of the cosmetic company Emami, of how they started the company in just twenty thousand rupees and turned it into a conglomerate worth Rs. 8,000 crore. The writing connects the early days of these businesses with their present, the conditions that prevailed then and now, the opportunities and pitfalls, and many more of such themes. The book can be of interest to anyone from budding entrepreneurs to business journalists, to anyone who is interested in business and entrepreneurship.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://master.franchiseindia.com/quitters/blog/business-is-in-their-veins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Morning Quietude – Why Rising Up Early is Important</title>
		<link>http://master.franchiseindia.com/quitters/blog/the-morning-quietude-%e2%80%93-why-rising-up-early-is-important/</link>
		<comments>http://master.franchiseindia.com/quitters/blog/the-morning-quietude-%e2%80%93-why-rising-up-early-is-important/#comments</comments>
		<pubDate>Tue, 16 Dec 2014 13:12:39 +0000</pubDate>
		<dc:creator>Quitter Twitter</dc:creator>
				<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[early]]></category>
		<category><![CDATA[Entrepreneur India]]></category>
		<category><![CDATA[Entrepreneurs.]]></category>
		<category><![CDATA[extra time]]></category>
		<category><![CDATA[fresh]]></category>
		<category><![CDATA[Gaurav marya]]></category>
		<category><![CDATA[mornings]]></category>
		<category><![CDATA[no distraction]]></category>
		<category><![CDATA[peace tranquility]]></category>
		<category><![CDATA[rise]]></category>

		<guid isPermaLink="false">http://www.quitters.in/blog/?p=795</guid>
		<description><![CDATA[A hectic day in the life of an entrepreneur calls for a good night sleep. For lesser mortals, however, knowing the sleep patterns of successful entrepreneurs doesn’t count for much apart from learning how disciplined their lives are. As studies &#8230; <a href="http://master.franchiseindia.com/quitters/blog/the-morning-quietude-%e2%80%93-why-rising-up-early-is-important/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_796" class="wp-caption alignnone" style="width: 665px"><img class="size-full wp-image-796" src="http://www.quitters.in/blog/wp-content/uploads/655x28925.jpg" alt="" width="655" height="289" /><p class="wp-caption-text">The Morning Quietude – Why Rising Up Early is Important</p></div>
<p>A hectic day in the life of an entrepreneur calls for a good night sleep. For lesser mortals, however, knowing the sleep patterns of successful entrepreneurs doesn’t count for much apart from learning how disciplined their lives are. As studies on successful entrepreneurs have covered everything right from their protein intake to music preferences, how could these not conclude the time of day most want to wake up, making most of the available hours in a day? <span id="more-795"></span>Going by what these studies suggest, it can actually teach us one thing: it is far more productive to get up in the morning than to sleep late in the night. In addition, the number of hours spent sleeping is way less than the standard 8-hour sleep.</p>
<p>After all, who would want to spend their special and exciting lives sleeping? Lot of articles on popular entrepreneur-focused forums too suggest the same. So, what must be reasons these successful barons of huge companies want to maximise the morning time instead of night. Let’s learn them like the back of our hands.</p>
<p><strong><em>Saying No To Distraction</em></strong>: At 5 or 6 in the morning, the distractions are less likely to happen than in the mid of the night. So, all the personal time they want to spend in leisure and hobby pursuing, it can best happen during the wee hours. Taking up hobbies after a long day at work is unpractical.</p>
<p><strong><em>They Have All the Good Reasons</em></strong>: If you do not have a good reason to get up and start working, you probably wouldn’t get around to getting up early. All entrepreneurs have good reasons to compromise on their sleep.</p>
<p><strong><em>Taking Advantage of the Extra Time</em></strong>: The earlier the better. The entrepreneurs make most of the early morning time (from 4 am to 7 am) because that is the time one is most efficient, active and lively.</p>
<p><strong><em>The Experience</em></strong>: The experience of seeing and feeling the daylight taking over the darkness of the night is most fulfilling and wonderful. It is the experience the morning peace and the quietude provides, away from all the madness that surrounds one through the day, that can take away all the pressures which are so intrinsic of any entrepreneur’s life.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://master.franchiseindia.com/quitters/blog/the-morning-quietude-%e2%80%93-why-rising-up-early-is-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving Productivity</title>
		<link>http://master.franchiseindia.com/quitters/blog/improving-productivity/</link>
		<comments>http://master.franchiseindia.com/quitters/blog/improving-productivity/#comments</comments>
		<pubDate>Mon, 15 Dec 2014 10:37:01 +0000</pubDate>
		<dc:creator>Quitter Twitter</dc:creator>
				<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Entrepreneur India]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[Franchise India]]></category>
		<category><![CDATA[Gaurav marya]]></category>
		<category><![CDATA[prioritise]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[Say No]]></category>
		<category><![CDATA[say No to Internet]]></category>
		<category><![CDATA[sleep well]]></category>
		<category><![CDATA[Take Charge]]></category>
		<category><![CDATA[tasks]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.quitters.in/blog/?p=792</guid>
		<description><![CDATA[It is common to feel unsatisfied when a work day ends, due to non-completion of work. It is difficult to stay productive and feel satisfied at the end of each work day. Productivity helps you add hours to your work &#8230; <a href="http://master.franchiseindia.com/quitters/blog/improving-productivity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_799" class="wp-caption alignnone" style="width: 665px"><img class="size-full wp-image-799" src="http://www.quitters.in/blog/wp-content/uploads/655x289.gif" alt="" width="655" height="289" /><p class="wp-caption-text">Improving Productivity</p></div>
<p>It is common to feel unsatisfied when a work day ends, due to non-completion of work. It is difficult to stay productive and feel satisfied at the end of each work day. Productivity helps you add hours to your work schedule and here are some ways to increase your productivity:<span id="more-792"></span></p>
<ol>
<li>Complete the most difficult tasks in the morning, while starting your day at work. Do not leave them for the last. Leaving them for later would simply drive your intent from pursuing them. Always take up the difficult, lengthy tasks in the morning and the shorter, simpler ones in the evening.</li>
<li>One of the most important factors behind not feeling productive is lack of love for one’s work. If you do not love what you do, chances are you will never feel charged up and inspired to do it. Always choose a profile of your liking.</li>
<li>Don’t think too much about the tasks given to you. Just start the work without giving it much thought, or without getting dreaded to complete a certain task.</li>
<li>There will be times when you wouldn’t be as productive and efficient as other days. Think of it as normal and don’t get too worked up thinking about it.</li>
<li>Try to stay away from the Internet. Of all things leading you to an unproductive day, the Internet is one of the biggest culprits.</li>
<li>By making a list and prioritising your tasks, you would be much better off in handling them than going ahead without any written plan. Feel in control of your work and don’t fret.</li>
<li>Half of the generation today is sleep deprived. Make sure you get enough sleep before starting your day. Sleep away to glory on weekends and make do for the time lost on the weekdays.</li>
<li>Find time to exercise daily, even if that means spending ten minutes stretching your muscles at home. After a eight- or nine-hour shift, our bodies need oxygen. And only a good night sleep and exercise can guarantee that. Stay in shape and say bye-bye to lethargy.</li>
</ol>
<p>These are some of the suggestions that can make your life sorted and work easier. Follow these on a daily basis to increase your productivity at work and also at home. If you have any suggestions, please feel free to write and add on to the list.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://master.franchiseindia.com/quitters/blog/improving-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Returning to Work</title>
		<link>http://master.franchiseindia.com/quitters/blog/returning-to-work/</link>
		<comments>http://master.franchiseindia.com/quitters/blog/returning-to-work/#comments</comments>
		<pubDate>Wed, 05 Nov 2014 07:24:34 +0000</pubDate>
		<dc:creator>Quitter Twitter</dc:creator>
				<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[Entrepreneur India]]></category>
		<category><![CDATA[extended break]]></category>
		<category><![CDATA[franchise]]></category>
		<category><![CDATA[Gaurav marya]]></category>
		<category><![CDATA[hiatus]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[long break]]></category>
		<category><![CDATA[returning to work]]></category>
		<category><![CDATA[sabbatical]]></category>

		<guid isPermaLink="false">http://www.quitters.in/blog/?p=780</guid>
		<description><![CDATA[Although breaking from work for a significant time period can make you feel refreshed, it is daunting to join back with the same motivation and excitement. It is a common notion that a break helps put things into perspective, but &#8230; <a href="http://master.franchiseindia.com/quitters/blog/returning-to-work/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_782" class="wp-caption alignnone" style="width: 665px"><img class="size-full wp-image-782" src="http://www.quitters.in/blog/wp-content/uploads/655x28923.jpg" alt="" width="655" height="289" /><p class="wp-caption-text">Returning to Work</p></div>
<p>Although breaking from work for a significant time period can make you feel refreshed, it is daunting to join back with the same motivation and excitement. It is a common notion that a break helps put things into perspective, but it is far from reality. The longer the duration of staying away from work, the more difficult it gets to resume. The worst part is that the pending assignments that need immediate attention are pushed into further delay. It gets even worse when one is looking for a new job.<span id="more-780"></span></p>
<p>The reasons for taking a sabbatical from work could be many, like wanting time to recover from an illness, taking a break after having worked for a number of years, changing jobs, maternity leave, contemplating a change in the industry, getting married or settling down, or simply taking a break from work for the sake of it. Once you decide to work again, you will be asked a number of questions during the interviews: Why did you decide to take a break from work? What took you so long to decide to join back? What did you do while on a sabbatical? Are you sure you will be able to deliver and take on the pressures involved in the job work?</p>
<p>If you join back the company you were working for before deciding to take a break, things will be as difficult. You will have lost touch with the right people in the company. You may not realise it, but with a little bit of exploring, you can ease out the nervous anticipation and start like you had never left. Take up a part-time option before taking up a full-fledged job. It does not necessarily have to involve going from one place to another. You can work sitting indoors, by exploring an opportunity to work online. If you are a fresher with some experience, you have options like marketing, business and content development, HR, teaching, marketing communication, etc.</p>
<p>You should keep in mind that all of this may not guarantee recruitment, let alone starting a level lower than where you had left. The employers would always want to hire people who have on-job experience than the ones who don’t. These days many people are taking the franchise route too. It is a good option considering the initial hand-holding the franchisors provide, aside from lowering the risk involved owing to successful business models. The only dampener could be the initial investment that one is required to make. So, weigh these options carefully before taking on the mantle of starting work after an extended break. All the best!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://master.franchiseindia.com/quitters/blog/returning-to-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Income Projections (Restaurants)</title>
		<link>http://master.franchiseindia.com/quitters/blog/income-projections-restaurants/</link>
		<comments>http://master.franchiseindia.com/quitters/blog/income-projections-restaurants/#comments</comments>
		<pubDate>Thu, 18 Sep 2014 13:35:53 +0000</pubDate>
		<dc:creator>Quitter Twitter</dc:creator>
				<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[check average]]></category>
		<category><![CDATA[Entrepreneur India]]></category>
		<category><![CDATA[expenses]]></category>
		<category><![CDATA[forecasting]]></category>
		<category><![CDATA[Gaurav marya]]></category>
		<category><![CDATA[income projection]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[quitters]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[sale costs]]></category>
		<category><![CDATA[variable costs]]></category>
		<category><![CDATA[wages]]></category>

		<guid isPermaLink="false">http://www.quitters.in/blog/?p=749</guid>
		<description><![CDATA[Your income statements are also called profit and loss statements or operating statements. These are forecasting and budgeting tools that can be used for estimating income and anticipating expenses in the near-to-middle range future. For most restaurants, income projections covering &#8230; <a href="http://master.franchiseindia.com/quitters/blog/income-projections-restaurants/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_761" class="wp-caption alignnone" style="width: 665px"><img class="size-full wp-image-761" src="http://www.quitters.in/blog/wp-content/uploads/655x289_22.jpg" alt="" width="655" height="289" /><p class="wp-caption-text">Income Projections (Restaurants)</p></div>
<p>Your income statements are also called profit and loss statements or operating statements. These are forecasting and budgeting tools that can be used for estimating income and anticipating expenses in the near-to-middle range future. For most restaurants, income projections covering the first three years are adequate.<span id="more-749"></span></p>
<p>Estimating income is an important aspect of the business plan. If you do not know how much you will be taking in, you do not know how much you can spend. Forecast your sales before you forecast your expenses. It could be calculated by figuring how many guests your restaurant has during a meal period, also known as covers, and multiplying that by the check average or the average amount that each guest will spend.</p>
<p>While anticipating expenses we need to understand that even before our restaurant’s doors open we incur expenses. In case you are not paying an rent, you bought the fridge, gas, papers, computers, so on and so forth. You invest even before you realise a single rupee in income, let alone profit. When forecasting expenses, you will anticipate every single thing that you spend on: cost of sales, salaries/wages, employee benefits, operating expenses, music/entertainment, marketing, utilities, general/administrative, repair/maintenance, occupancy, state and other income taxes.</p>
<p>We need to see expenses in terms of two components: fixed and variable costs. Expenses that we incur regardless of sale are fixed costs. Expenses that can be directly attributed to a particular sale are variable costs. We can work out income forecasts by projecting sales and reducing sales revenue by anticipated expenses.</p>
<p><em>Let us know in the comments’ section what you think about income projections.</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://master.franchiseindia.com/quitters/blog/income-projections-restaurants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Promotion of the Restaurant</title>
		<link>http://master.franchiseindia.com/quitters/blog/the-promotion-of-the-restaurant/</link>
		<comments>http://master.franchiseindia.com/quitters/blog/the-promotion-of-the-restaurant/#comments</comments>
		<pubDate>Wed, 10 Sep 2014 06:48:41 +0000</pubDate>
		<dc:creator>Quitter Twitter</dc:creator>
				<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[cafe]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[Entrepreneur India]]></category>
		<category><![CDATA[Franchise India]]></category>
		<category><![CDATA[local advertising]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[QSR]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[Restaurant India]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[web presence]]></category>
		<category><![CDATA[word-of-mouth]]></category>

		<guid isPermaLink="false">http://www.quitters.in/blog/?p=729</guid>
		<description><![CDATA[In a franchise situation, the brand owner will take a lot of the responsibility of the promotion, including the creating of marketing collaterals, general advertising and a degree of local advertising specific to your location. However, as a business owner &#8230; <a href="http://master.franchiseindia.com/quitters/blog/the-promotion-of-the-restaurant/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_733" class="wp-caption alignnone" style="width: 665px"><img class="size-full wp-image-733" src="http://www.quitters.in/blog/wp-content/uploads/655x289_32.jpg" alt="" width="655" height="289" /><p class="wp-caption-text">Promoting Your Restaurant.</p></div>
<p>In a franchise situation, the brand owner will take a lot of the responsibility of the promotion, including the creating of marketing collaterals, general advertising and a degree of local advertising specific to your location. However, as a business owner it is always important to ensure that promotion for your restaurant is being done adequately.<span id="more-729"></span></p>
<p>Promotion can start anytime, but it should begin in earnest and in a planned manner with scheduled activities from the date the final launch has been planned.</p>
<p>Your promotion strategy depends on the type of restaurant you will be running and the catchment area for your customers. As mentioned earlier, QSR and cafes have more of a local clientele – customers who are already in the area. Casual and fine dining restaurants attract customers from further afield. Naturally, the promotion efforts for the first two formats need to be more locally focused and the promotion efforts for the other two formats should have a wider spread.</p>
<p>Localised efforts are cheaper to promote and restaurants that have a wider appeal would attract the lifestyle writers of city-based and national publications and hence, knowing your targeted clientele and choosing the right promotion strategy is very important.</p>
<p>A web presence is extremely important too. You need to have a dedicated website, and presence in all popular social networking sites. The Internet is the best way that customers can easily find all the important information regarding your restaurant, including operating hours, exact location and the menu. In the era of smart mobiles, access to people on the move is equally important.</p>
<p>Getting yourself talked about is the most important objective. The appeal of the concept and the experience of your restaurant is the only way you can ensure that you are talked about in pleasant terms. That is the challenge of word-of-mouth marketing.</p>
<p>It would be best to work out your promotion campaign through a thorough marketing plan. The following points need to be kept in mind while preparing it:</p>
<ol>
<li><strong><em>Design Fresh and Consistent      Communication</em></strong></li>
<li><strong><em>Build a Public Relations      Strategy</em></strong></li>
<li><strong><em>Do Effective Advertising</em></strong></li>
<li><strong><em>Drive Social Media      Conversations</em></strong></li>
</ol>
<p>You can add to the list by writing in to us.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://master.franchiseindia.com/quitters/blog/the-promotion-of-the-restaurant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launching Your Restaurant</title>
		<link>http://master.franchiseindia.com/quitters/blog/launching-your-restaurant/</link>
		<comments>http://master.franchiseindia.com/quitters/blog/launching-your-restaurant/#comments</comments>
		<pubDate>Mon, 08 Sep 2014 13:17:27 +0000</pubDate>
		<dc:creator>Quitter Twitter</dc:creator>
				<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[break-even point]]></category>
		<category><![CDATA[Entrepreneur India]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[financial target]]></category>
		<category><![CDATA[Franchise India]]></category>
		<category><![CDATA[Franchising]]></category>
		<category><![CDATA[Gaurav marya]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[operations]]></category>
		<category><![CDATA[promotions]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[revenue flow]]></category>
		<category><![CDATA[staff]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.quitters.in/blog/?p=722</guid>
		<description><![CDATA[The Greek philosopher Aristotle in his classic book Politics quoted a proverb – “Well begun is half done.” The launch of operations in the restaurant business epitomises this saying. Reputation matters more than anything else in the restaurant business. Reputation &#8230; <a href="http://master.franchiseindia.com/quitters/blog/launching-your-restaurant/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_725" class="wp-caption alignnone" style="width: 665px"><img class="size-full wp-image-725" src="http://www.quitters.in/blog/wp-content/uploads/655x289-41.jpg" alt="" width="655" height="289" /><p class="wp-caption-text">Launching Your Restaurant.</p></div>
<p>The Greek philosopher Aristotle in his classic book <em>Politics </em>quoted a proverb – “Well begun is half done.” The launch of operations in the restaurant business epitomises this saying. Reputation matters more than anything else in the restaurant business. Reputation is built on how past performance is perceived by people.<span id="more-722"></span> The success of your restaurant greatly depends on how the experience of your early customers makes them into your strong supporters and advocates. Today, the power of word of mouth has been multiplied many times through social media networks – be it restaurant review sites, blogs, Facebook, Twitter.</p>
<p>A useful analogy is to look at your restaurant launch as the staging of a theatre performance that is scheduled to run for years. Staging a theatrical performance calls for intensive preparation so that the opening day performance is perfect. Think of the Republic Day Parade held every year since 1950 on 26<sup>th</sup> January. Has there ever been a less-than-perfect performance? Your launch has to be well planned and well prepared.</p>
<p>In terms of a broad checklist your launch plans should not be finalised until you have the big three elements of your restaurant in place – great concept, great location and great food. To this add sufficient financial resources to run operations till break-even point is met. Finally, it is recommended that the main team should be in place at least 4 to 6 weeks before the launch date so that the team can be trained in all operations. All menu items should be tested out. Systems and processes for all customer-dealing situations need to be worked out and drilled. Think of this in terms of conducting rehearsals before the opening day.</p>
<p>It would be useful to think of launching your restaurant operations as a project. The final objective of the project is to create stable operations generating enough revenues, which will help you meet the break-even point on schedule.</p>
<p>The first project task would be to start promotions as soon as you can lock onto a final launch date. Training schedules need to culminate into a soft launch that can be viewed like a final dress rehearsal. Invited non-paying guests should be welcomed to your restaurant for a full service meal.</p>
<p>The launch project should look beyond the launch date and design a process of getting the house in order by ironing out the minor issues that will emerge in the early days of operations. Finally, you should target on ways to increase revenues to ensure you meet your financial targets.</p>
<p>After operations and revenue flows stabilise at acceptable levels, you can explore how to maintain the excitement in your restaurant by building novelty, innovation and improvement.</p>
<p><strong><em>What do you think about the launch of the restaurants? Write in to Quitters and share your views. </em></strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://master.franchiseindia.com/quitters/blog/launching-your-restaurant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
